Software updates
BMG LABTECH continuously updates its Reader Control and MARS Data Analysis Software to include new developments and new features, which are mostly user driven. Software upgrades are free of charge while the instrument is still under warranty or they can be purchased at a reasonable price. Here you can see if your microplate reader has the most recent software.
All of the software listed below is Windows Vista, Windows 7, Windows 8, and Windows 10 compatible. Contact your local BMG LABTECH representative to update your software.
Reader software | Installation Version | Reader Control | Firmware | MARS | Release date |
PHERAstar FSX | V5.70 Edition 4 | V5.70 R4 | V1.31 | V3.42 R5 | 19.08.2020 |
CLARIOstar Plus | V5.70 Edition 3 | V5.70 R2 | V1.34 | V3.42 R5 | 20.08.2020 |
Omega series | V5.70 Edition 2 | V5.70 | V1.52 | V3.42 R5 | 20.08.2020 |
SPECTROstar Nano | V5.70 | V5.70 | V1.21 | V3.42 R6 | 27.11.2020 |
NEPHELOstar Plus | V5.70 Edition 2 | V5.50 R4 | V1.51 | V3.42 R5 | 20.08.2020 |
CLARIOstar | V5.70 Edition 4 | V5.70 R2 | V1.35 | V3.42 R6 | 02.12.2020 |
PHERAstar | V5.70 Edition 4 | V5.70 R4 | V1.42 | V3.42 R5 | 19.08.2020 |
PHERAstar Plus | V5.70 Edition 4 | V5.70 R4 | V1.42 | V3.42 R5 | 19.08.2020 |
PHERAstar FS | V5.70 Edition 4 | V5.70 R4 | V1.31 | V3.42 R5 | 19.08.2020 |
OPTIMA series | V2.20 R14 | V2.20 R2 | V1.26 | V3.01 R2 | 20.12.2013 |
NOVOstar | V1.30 R9 | V1.30 | V1.22 | V2.41 | 06.11.2012 |
NEPHELOstar | V4.32 R9 | V4.32 | V3.07 | V2.41 | 06.11.2012 |
Minimum system requirements
- Computer with Pentium CPU (we recommend Intel Pentium 4 or higher with at least 2 GHz clock rate)
- 1GB or more RAM
- 2GB free hard disk memory for software installation
- Microsoft Windows Vista / 7 / 8 / 10
Additional system requirements PHERAstar FSX, PHERAstar FS, CLARIOstar, Omega series, SPECTROstar Nano and NEPHELOstar Plus
- One free USB port
Additional system requirements PHERAstar, PHERAstar Plus, OPTIMA series, NEPHELOstar, NOVOstar
- One free serial communication port