
BMG LABTECH has earned the reputation of being a technology leader in the microplate reader market through continuous improvements of our products and carefully listening to the needs of our customers. BMG LABTECH has a history of firsts in microplate technology: the first multi-detection microplate reader including fluorescence polarization, the first laser-based microplate nephelometer, the first combination microplate reader with high-performance luminescence capabilities, the first compact fluorescence reader with an integrated pipettor system for kinetic assays as well as the first multidetection microplate readers with integrated UV/Vis Absorbance Spectrometer.
| 2009 | ![]() |
PHERAstar FS - Multidetection HTS Microplate Reader | |
| Fluorescence Polarization | |||
| Simultaneous Dual Emission detection | |||
| Fluorescence Intensity | |||
| Time-Resolved Fluorescence | |||
| UV/Vis Spectrometer-based Absorbance | |||
| Luminescence | |||
| Laser-based TR-FRET | |||
| HTRF® | |||
| LanthaScreen® | |||
| AlphaScreen® | |||
| 2008 | ![]() |
PHERAstar Plus - Multidetection HTS Microplate Reader | |
| Fluorescence Polarization | |||
| Simultaneous Dual Emission detection | |||
| Fluorescence Intensity | |||
| Time-Resolved Fluorescence | |||
| Absorbance | |||
| Luminescence | |||
| HTRF® | |||
| TR-FRET | |||
| LanthaScreen® | |||
| Advanced AlphaScreen® | |||
| 2007 | ![]() |
POLARstar Omega - Multidetection Microplate Reader | |
| UV/Vis Spectrometer-based Absorbance | |||
| Fluorescence Intensity | |||
| Luminescence | |||
| Fluorescence Polarization | |||
| Simultaneous Dual Emission detection | |||
| Time-resolved Fluorescence | |||
| TR-FRET | |||
| AlphaScreen® | |||
![]() |
FLUOstar Omega - Multidetection Microplate Reader | ||
| UV/Vis Spectrometer-based Absorbance | |||
| Fluorescence Intensity | |||
| Luminescence | |||
| Time-resolved Fluorescence | |||
| TR-FRET | |||
| AlphaScreen® | |||
![]() |
LUMIstar Omega - Luminescence Microplate Reader | ||
| Luminescence | |||
|
|||
![]() |
SPECTROstar Omega - Microplate Reader with UV/Vis Spectrometer | ||
| UV/Vis Spectrometer-based Absorbance | |||
|
|||
![]() |
MARS - Comprehensive Data Analysis Software
|
||
| 2003 | ![]() |
PHERAstar - Multidetection HTS Microplate Reader | |
| Fluorescence Polarization | |||
| Simultaneous Dual Emission detection | |||
| Fluorescence Intensity | |||
| Time-Resolved Fluorescence | |||
| Absorbance | |||
| Luminescence | |||
| TR-FRET | |||
| HTRF® | |||
| LanthaScreen® | |||
| AlphaScreen® | |||
![]() |
Stacker II - Microplate Handling System | ||
| 50 plate capacity magazines
|
|||
| Continuous load feature | |||
| Barcode reader reads from several positions | |||
| User defineable advanced protocols | |||
| Script mode | |||
| Compatible with PHERAstar, Omega series, OPTIMA series, RUBYstar, NEPHELOstar and PHERAstar Plus | |||
| 2002 | ![]() |
POLARstar OPTIMA - Multidetection Microplate Reader | |
| Fluorescence Polarization | |||
| Simultaneous Dual Emission detection | |||
| Fluorescence Intensity | |||
| Time-Resolved Fluorescence | |||
| Absorbance | |||
| Luminescence | |||
![]() |
FLUOstar OPTIMA - Multidetection Microplate Reader | ||
| Fluorescence Intensity | |||
| Time-Resolved Fluorescence | |||
| Absorbance | |||
| Luminescence | |||
![]() |
LUMIstar OPTIMA - Luminescence Microplate Reader | ||
| Luminescence | |||
|
|||
| 2001 | ![]() |
RUBYstar - HTRF® Microplate Reader | |
| Time-Resolved Fluorescence including laser-based HTRF® | |||
|
|||
![]() |
NOVOstar - Multidetection Plate Reader with pipetting system | ||
| Unique two plate carrier system with on-board pipettor | |||
| Fluorescence Polarization | |||
| Fluorescence Intensity | |||
| Time-Resolved Fluorescence | |||
| Absorbance | |||
| Luminescence | |||
![]() |
Stacker - Microplate Handling System | ||
| 25 plate capacity magazines |
|||
| Barcode reader | |||
| 2000 | ![]() |
NEPHELOstar - Laser-based Microplate Nephelometer | |
| Nephelometry | |||
|
|||
1999
|
![]() |
POLARstar Galaxy - Multidetection Microplate Reader | |
| Fluorescence Polarization | |||
| Fluorescence Intensity | |||
| Time-Resolved Fluorescence | |||
| Absorbance | |||
| Luminescence | |||
![]() |
FLUOstar Galaxy - Multidetection Microplate Reader | ||
| Fluorescence Intensity | |||
| Time-Resolved Fluorescence | |||
| Absorbance | |||
| Luminescence | |||
![]() |
LUMIstar Galaxy - Luminescence Microplate Reader | ||
| Luminescence | |||
|
|||
1997 |
![]() |
FLUOstar - Multidetection Microplate Reader |
|
| Fluorescence Intensity | |||
| Time-Resolved Fluorescence | |||
| Absorbance | |||
|
|
||
![]() |
POLARstar - Multidetection Microplate Reader | ||
| Fluorescence Polarization | |||
| Fluorescence Intensity | |||
| Time-Resolved Fluorescence | |||
| Absorbance | |||
|
|||
1995 |
![]() |
LUMIstar - Luminescence Microplate Reader | |
| Luminescence | |||
|
|
||
1993 |
![]() |
FLUOstar - Fluorescence Microplate Reader |
|
| Fluorescence | |||
|
|||
![]()
BMG LABTECH GmbH, Hanns-Martin-Schleyer-Str. 10, D-77656 Offenburg/Germany
Phone: +49 781 96968-0, Fax +49 781 96968-67, Impressum
Copyright ©1995-2009
All Rights Reserved.