
BMG LABTECH´s extensive product portfolio consists of multidetection and dedicated microplate readers. The table below was created as an example of the overview of the features of our most popular multidetection microplate readers as well as our dedicated microplate readers. This allows a fast check for compatibility of application and microplate reader. More than 40 common assays and fluorophores are assigned to appropriate microplate readers which enables you to choose the best suited instrument for customary and special applications. For a comprehenisve and detailed comparison of all of BMG LABTECH's microplate readers, please click here.
| PHERAstar FS |
PHERAstar Plus |
POLARstar Omega |
SPECTROstar Omega |
FLUOstar OPTIMA |
LUMIstar OPTIMA |
NOVO star |
RUBY star |
NEPHELO star |
|
UV/Vis absorbance |
+ |
+ |
+ |
+ |
+ |
+ |
|||
UV/Vis absorbance spectrum |
+ |
+ |
+ |
||||||
Fluorescence intensity |
+ |
+ |
+ |
+ |
+ |
||||
FRET |
+ |
+ |
+ |
+ |
+ |
||||
Fluorescence polarization |
+ |
+ |
+ |
+ |
|||||
Time-resolved fluorescence |
+ |
+ |
+ |
+ |
+ |
+ |
|||
Time-resolved-FRET |
+ |
+ |
+ |
+ |
|||||
AlphaScreen® |
+ |
+ |
+ |
||||||
Luminescence |
+ |
+ |
+ |
+ |
+ |
+ |
|||
BRET |
+ |
+ |
+ |
+ |
+ |
||||
Sequential dual emission detection |
+ |
+ |
+ |
+ |
+ |
+ |
|||
Simultaneous dual emission detection |
+ |
+ |
+ |
+ |
+ |
||||
Multichromatic |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
||
Nephelometry (scattered light) |
+ |
| PHERAstar FS |
PHERAstar Plus |
POLARstar Omega |
SPECTROstar Omega |
FLUOstar OPTIMA |
LUMIstar OPTIMA |
NOVO star |
RUBY star |
NEPHELO star |
|
Injectors |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
||
Pipettor and plate-to-plate transfer |
+ |
||||||||
38°C incubation |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
45°C incubation |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
||
60°C incubation |
+ |
+ |
+ |
+ |
|||||
CO2 incubation (gas vent) |
+ |
+ |
+ |
+ |
+ |
+ |
|||
Absorbance UV/Vis spectrometer |
+ |
+ |
+ |
||||||
6 - 384 well |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
6 - 1536 well |
+ |
+ |
+ |
+ |
|||||
6 - 3456 well |
+ |
| Endpoint assays | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
| Kinetic assays | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
| Well scanning | + |
+ |
+ |
+ |
+ |
+ |
|||
| Absorbance UV/Vis spectrometer | + |
+ |
+ |
||||||
| ELISA (absorbance / luminescence) | + |
+ |
+ |
+ |
+ |
+ |
+ |
||
| Immunoassays | + |
+ |
+ |
+ |
+ |
+ |
+ |
| Bradford, BCA, Lowry | + |
+ |
+ |
+ |
+ |
+ |
|||
| Protein (A280) | + |
+ |
+ |
+ |
+ |
+ |
|||
| NanoOrange, CBQCA, Quant-iT | + |
+ |
+ |
+ |
+ |
+ |
| DNA/RNA/Oligos (A260) | + |
+ |
+ |
+ |
+ |
+ |
|||
| 260/280 | + |
+ |
+ |
+ |
+ |
+ |
|||
| RiboGreen, PicoGreen, Hoechst, OliGreen | + |
+ |
+ |
+ |
+ |
||||
| SNP genotyping | + |
+ |
+ |
+ |
+ |
| ALP, beta-galactosidase | + |
+ |
+ |
+ |
+ |
+ |
|||
| Beta-lactamase | + |
+ |
+ |
+ |
+ |
+ |
|||
| Luciferase | + |
+ |
+ |
+ |
+ |
+ |
|||
| Dual luciferase | + |
+ |
+ |
+ |
+ |
||||
| CFP, GFP, YFP | + |
+ |
+ |
+ |
+ |
| MTT, XTT, Crystal Violet, SRB | + |
+ |
+ |
+
|
+ |
+ |
|||
| Fluorescent Live/Dead kits, Alamar Blue | + |
+ |
+ |
+ |
+ |
||||
| Calcein AM, CyQUANT | + |
+ |
+ |
+ |
+ |
||||
| SYTOX Green, ethidium homodimer | + |
+ |
+ |
+ |
+ |
| ATP (luciferase) | + |
+ |
+ |
+ |
+ |
+ |
|||
| NADH (dehydrogenases) | + |
+ |
+ |
+ |
+ |
+ |
|||
| Phosphatases/Kinases activity | + |
+ |
+ |
+ |
+ |
+ |
|||
| Protease activity | + |
+ |
+ |
+ |
+ |
+ |
| HTRF® (Cisbio) | + |
+ |
+ |
+ |
|||||
| AlphaScreen® (Perkin Elmer) | + |
+ |
+ |
||||||
| DELFIA®(Perkin Elmer) | + |
+ |
+ |
+ |
+ |
+ |
|||
| LANCE® (Perkin Elmer) | + |
+ |
+ |
||||||
| LanthaScreen (Invitrogen) | + |
+ |
+ |
||||||
| PolarScreen (Invitrogen) | + |
+ |
n.t. |
n.t. |
|||||
| Transcreener ADP2 FP (BellBrook Labs) | + |
+ |
+ |
||||||
| Z'-Lyte (Invitrogen) | + |
+ |
+ |
+ |
+ |
||||
| Ion Channel - VSP (Invitrogen) | + |
+ |
+ |
+ |
|||||
| Multiplexing (Promega) | + |
+ |
+ |
+ |
+ |
+ |
|||
| P450 (Promega) | + |
+ |
n.t. |
n.t. |
n.t. |
n.t. |
|||
| DLR (Promega) | + |
+ |
+ |
+ |
|||||
| HitHunter (DiscoveRx, luminescence) | + |
+ |
+ |
+ |
+ |
+ |
|||
| HitHunter (DiscoveRx, FP) | + |
+ |
+ |
+ |
|||||
| MycoAlert (Cambrex) | + |
+ |
+ |
+ |
+ |
+ |
|||
| PK Light (Cambrex) | + |
+ |
+ |
+ |
+ |
+ |
|||
| ATP bioluminescence | + |
+ |
+ |
+ |
+ |
+ |
|||
| CyDye fluors FRET protease | + |
+ |
+ |
+ |
+ |
||||
| Intracellular calcium (Ca2+ assay) | + |
+ |
+ |
+ |
|||||
| Luminescent ABEL antioxidant test | + |
+ |
+ |
+ |
+ |
+ |
| Solubility screening (nephelometric) | + |
||||||||
| ORAC (antioxidant capacity) | + |
+ |
+ |
+ |
|||||
| Microbial growth | + |
+ |
+ |
+ |
+ |
+ |
+ |
||
| Endotoxin endpoint colorimetric | + |
+ |
+ |
+ |
+ |
+ |
"+" = available. Not all of the features mentioned above are available in the basic units or in all detection modes.Optional accessories may be necessary to perform certain assays. Please contact your local distributor for details. "n.t." = not tested.
Please note that upgrades to the next higher model are available within the individual microplate reader series.