
BMG LABTECH´s great product portfolio consists of multimode and dedicated microplate readers. The following table was not only created to give an overview of the features of all microplate readers but also to allow a fast check for compatibility of application and plate reader. More than 40 common assays and fluorophores are assigned to appropriate microplate readers allowing to choose the best suited instrument for customary and special applications.
| Detection modes | ||||||||
| Absorbance | + |
+ |
+ |
+ |
+ |
|||
| Fluorescence intensity | + |
+ |
+ |
+ |
||||
| Fluorescence polarization | + |
+ |
optional |
|||||
| Time-resolved fluorescence | + |
+ |
+ |
+ |
+ |
|||
| FRET (Fluorescence intensity) | + |
+ |
+ |
+ |
||||
| TR-FRET | + |
+ |
||||||
| Luminescence | + |
+ |
+ |
+ |
+ |
|||
| BRET | + |
+ |
+ |
+ |
||||
| Sequential dual emission detection | + |
+ |
+ |
+ |
+ |
|||
| Simultaneous dual emission detection | + |
+ |
optional |
optional |
||||
| Multichromatic | + |
+ |
+ |
+ |
+ |
+ |
||
| Nephelometry (scattered light) | + |
|||||||
| Technical features | ||||||||
| Injectors | optional |
optional |
optional |
+ |
optional |
|||
| Pipettor and plate-to-plate transfer | + |
|||||||
| 45°C incubation | + |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 60°C incubation | optional |
optional |
optional |
optional |
||||
| CO2 incubation (Gas vent) | optional |
optional |
optional |
optional |
optional |
optional |
||
| Absorbance UV/VIS Spectrometer | + |
+ |
+ |
|||||
| 6 - 384 well | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
| 6 - 1536 well | + |
|||||||
| Assays | ||||||||
| Endpoint assays | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
| Kinetic assays | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
| Well scanning | + |
+ |
+ |
+ |
||||
| Absorbance UV/VIS Spectrometer | + |
+ |
+ |
|||||
| ELISA / immunoassays | + |
+ |
+ |
+ |
+ |
|||
| Protein determination | ||||||||
| Bradford, BCA, Lowry | + |
+ |
+ |
+ |
+ |
|||
| Protein (A280) | + |
+ |
+ |
+ |
+ |
|||
| NanoOrange, CBQCA, QuantiT | + |
+ |
+ |
+ |
+ |
|||
| Nucleic acid assays | ||||||||
| DNA/RNA/Oligos (A260) | + |
+ |
+ |
+ |
+ |
|||
| 260/280 | + |
+ |
+ |
+ |
+ |
|||
| RiboGreen, PicoGreen, Hoechst, OliGreen | + |
+ |
+ |
+ |
||||
| DNAquant | + |
+ |
+ |
+ |
||||
| SNP genotyping | + |
+ |
+ |
+ |
||||
| Reporter genes | ||||||||
| ALP, beta-galactosidase | + |
+ |
+ |
+ |
+ |
|||
| Beta-lactamase | + |
+ |
+ |
+ |
+ |
|||
| Luciferase | + |
+ |
+ |
+ |
+ |
|||
| Dual luciferase | + |
+ |
+ |
+ |
||||
| CFP, GFP, YFP | + |
+ |
+ |
+ |
||||
| Cell viability/proliferation/death | ||||||||
| MTT, XTT, Crystal Violet, SRB, Alamar Blue | + |
+ |
+ |
+ |
||||
| Fluorescent Live/Dead kits, Alamar Blue | + |
+ |
+ |
+ |
||||
| Calcein AM, CyQUANT | + |
+ |
+ |
+ |
||||
| SYTOX Green, ethidium homodimer | + |
+ |
+ |
+ |
||||
| Enzyme assays | ||||||||
| ATP (luciferase) | + |
+ |
+ |
+ |
+ |
|||
| NADH (dehydrogenases) | + |
+ |
+ |
+ |
||||
| Phosphatases/Kinases activity | + |
|||||||
| Protease activity | + |
+ |
+ |
+ |
||||
| HTS Assays | ||||||||
| HTRF® (Cisbio) | + |
+ |
||||||
| Delfia (Perkin Elmer) | + |
+ |
+ |
+ |
+ |
|||
| LANCE (Perkin Elmer) | + |
|||||||
| LanthaScreen (Invitrogen) | + |
|||||||
| PolarScreen (Invitrogen) | + |
not tested |
not tested |
not tested |
not tested |
|||
| Z'-Lyte (Invitrogen) | + |
+ |
+ |
+ |
||||
| Ion Channel - VSP (Invitrogen) | + |
+ |
+ |
|||||
| Multiplexing (Promega) | + |
not tested |
not tested |
not tested |
not tested |
|||
| P450 (Promega) | + |
not tested |
not tested |
not tested |
not tested |
|||
| DLR (Promega) | + |
+ |
+ |
+ |
||||
| HitHunter (DiscoveRx, luminescence) | + |
+ |
+ |
+ |
+ |
|||
| HitHunter (DiscoveRx, fluorescence polarization) | + |
+ |
+ |
|||||
| MycoAlert (Cambrex) | + |
+ |
+ |
+ |
+ |
|||
| PK Light (Cambrex) | + |
+ |
+ |
+ |
+ |
|||
| ATP bioluminescence | + |
+ |
+ |
+ |
+ |
|||
| CyDye fluors FRET protease | + |
+ |
+ |
+ |
||||
| Intracellular calcium (Ca2+ assay) | + |
+ |
+ |
|||||
| Luminescent ABEL antioxidant test | + |
+ |
+ |
+ |
+ |
|||
| Other | ||||||||
| Solubility screening (nephelometric) | + |
|||||||
| ORAC (antioxidant capacity) | + |
+ |
+ |
|||||
| Microbial growth | + |
+ |
+ |
+ |
+ |
+ |
||
| Endotoxin endpoint colorimetric | + |
+ |
+ |
+ |
Not all of the features mentioned above are available in the basic units. In some cases ugrades or additional filters may be necessary to perform certain assays. For more detailed information please contact your local distributor. Information given in this table is subject to change without notice.
![]()
BMG LABTECH GmbH, Hanns-Martin-Schleyer-Str. 10, D-77656 Offenburg/Germany
Phone: +49 781 96968-0, Fax +49 781 96968-67, Impressum
Copyright ©1995-2008
All Rights Reserved.